Superinvestor Returns
Graham and Doddsville Residents
Returns are gross and taken from the essay. Sequoia Fund returns are net and have been updated.
Tweedy, Browne Inc.
Year |
S&P 500 |
Gross |
1968 (9 mos) | 8.8% | 27.6% |
1969 | -6.2% | 12.7% |
1970 | -6.1% | -1.3% |
1971 | 20.4% | 20.9% |
1972 | 15.5% | 14.6% |
1973 | 1.0% | 8.3% |
1974 | -38.0% | 1.5% |
1975 | 37.8% | 28.8% |
1976 | 30.1% | 40.2% |
1977 | -4.0% | 23.4% |
1978 | 11.9% | 41.0% |
1979 | 12.7% | 25.5% |
1980 | 21.1% | 21.4% |
1981 | -2.7% | 14.4% |
1982 | 10.1% | 10.2% |
1983 | 44.3% | 35.0% |
average | 7.0% | 20.0% |
Buffett Partnership, Ltd.
Year |
DJIA |
Gross |
1957 | -8.4% | 10.4% |
1958 | 38.5% | 40.9% |
1959 | 20.0% | 25.9% |
1960 | -6.2% | 22.8% |
1961 | 22.4% | 45.9% |
1962 | -7.6% | 13.9% |
1963 | 20.6% | 38.7% |
1964 | 18.7% | 27.8% |
1965 | 14.2% | 47.2% |
1966 | -15.6% | 20.4% |
1967 | 19.0% | 35.9% |
1968 | 7.7% | 58.8% |
1969 | -11.6% | 6.8% |
average | 7.4% | 29.5% |
Charles Munger
Year |
DJIA |
Gross |
1962 | -7.6% | 30.1% |
1963 | 20.6% | 71.7% |
1964 | 18.7% | 49.7% |
1965 | 14.2% | 8.4% |
1966 | -15.7% | 12.4% |
1967 | 19.0% | 56.2% |
1968 | 7.7% | 40.4% |
1969 | -11.6% | 28.3% |
1970 | 8.7% | -0.1% |
1971 | 9.8% | 25.4% |
1972 | 18.2% | 8.3% |
1973 | -13.1% | -31.9% |
1974 | -23.1% | -31.5% |
1975 | 44.4% | 73.2% |
average | 5.00% | 19.80% |
Pacific Partners, Ltd.
Year |
S&P 500 |
Gross |
1965 | 12.4% | 32.0% |
1966 | -10.1% | 36.7% |
1967 | 23.9% | 180.1% |
1968 | 11.0% | 171.9% |
1969 | -8.4% | 97.1% |
1970 | 3.9% | -7.2% |
1971 | 14.6% | 16.4% |
1972 | 18.9% | 17.1% |
1973 | -14.8% | -42.1% |
1974 | -26.4% | -34.4% |
1975 | 37.2% | 31.2% |
1976 | 23.6% | 127.8% |
1977 | -7.4% | 27.1% |
1978 | 6.4% | 37.9% |
1979 | 18.2% | 48.2% |
1980 | 32.3% | 24.1% |
1981 | -5.0% | 8.0% |
1982 | 21.4% | 32.0% |
1983 | 22.4% | 24.8% |
average | 7.80% | 32.90% |
Walter J. Schloss
Year |
S&P 500 |
Gross |
1956 | 7.5% | 6.8% |
1957 | -10.5% | -4.7% |
1958 | 42.1% | 54.6% |
1959 | 12.7% | 23.3% |
1960 | -1.6% | 9.3% |
1961 | 26.4% | 28.8% |
1962 | -10.2% | 11.1% |
1963 | 23.3% | 20.1% |
1964 | 16.5% | 22.8% |
1965 | 13.1% | 35.7% |
1966 | -10.4% | 0.7% |
1967 | 26.8% | 34.4% |
1968 | 10.6% | 35.5% |
1969 | -7.5% | -9.0% |
1970 | 2.4% | -8.2% |
1971 | 14.9% | 28.3% |
1972 | 19.8% | 15.5% |
1973 | -14.8% | -8.0% |
1974 | -26.6% | -6.2% |
1975 | 36.9% | 52.2% |
1976 | 22.4% | 39.2% |
1977 | -8.6% | 34.4% |
1978 | 7.0% | 48.8% |
1979 | 17.6% | 39.7% |
1980 | 32.1% | 31.1% |
1981 | -6.7% | 24.5% |
1982 | 20.2% | 32.1% |
1983 | 22.8% | 51.2% |
1984 1Q | -2.3% | 1.1% |
average | 8.4% | 21.3% |
Sequoia Fund, Inc.
Year |
S&P 500 |
Net |
12/31/1970 | 20.6% | 12.1% |
12/31/1971 | 14.3% | 13.6% |
12/31/1972 | 19.0% | 3.6% |
12/31/1973 | -14.7% | -24.8% |
12/31/1974 | -26.5% | -15.5% |
12/31/1975 | 37.3% | 61.8% |
12/31/1976 | 24.0% | 72.4% |
12/31/1977 | -7.2% | 19.9% |
12/31/1978 | 6.5% | 23.9% |
12/31/1979 | 18.6% | 12.1% |
12/31/1980 | 32.5% | 12.7% |
12/31/1981 | -5.0% | 21.5% |
12/31/1982 | 21.6% | 31.1% |
12/31/1983 | 22.6% | 27.3% |
12/31/1984 | 6.3% | 18.5% |
12/31/1985 | 31.8% | 28.0% |
12/31/1986 | 18.6% | 13.3% |
12/31/1987 | 5.2% | 7.4% |
12/31/1988 | 16.6% | 11.1% |
12/31/1989 | 31.7% | 27.9% |
12/31/1990 | -3.1% | -3.8% |
12/31/1991 | 30.5% | 40.0% |
12/31/1992 | 7.6% | 9.4% |
12/31/1993 | 10.1% | 10.8% |
12/31/1994 | 1.3% | 3.3% |
12/31/1995 | 37.6% | 41.4% |
12/31/1996 | 23.0% | 21.7% |
12/31/1997 | 33.4% | 43.2% |
12/31/1998 | 28.6% | 35.3% |
12/31/1999 | 21.0% | -16.5% |
12/31/2000 | -9.1% | 20.1% |
12/31/2001 | -11.9% | 10.5% |
12/31/2002 | -22.1% | -2.6% |
12/31/2003 | 28.7% | 17.1% |
12/31/2004 | 10.9% | 4.7% |
12/31/2005 | 4.9% | 7.8% |
12/31/2006 | 15.8% | 8.3% |
12/31/2007 | 5.5% | 8.4% |
12/31/2008 | -37.0% | -27.0% |
12/31/2009 | 26.5% | 15.4% |
12/31/2010 | 15.1% | 19.5% |
12/31/2011 | 2.1% | 13.2% |
12/31/2012 | 16.0% | 15.7% |
12/31/2013 | 32.4% | 34.6% |
12/31/2014 | 13.7% | 7.6% |
12/31/2015 | 1.4% | -7.3% |
12/30/2016 | 12.0% | -6.9% |
12/29/2017 | 21.8% | 20.0% |
12/31/2018 | -4.4% | -2.6% |
average | 10.5% | 13.1% |
GEICO, Lou Simpson
Simpson was not in the essay but is certainly a superinvestor. This data is from the 2004 Berkshire Hathaway letter to shareholders
Year |
GEICO |
S&P 500 |
1980 | 23.7% | 32.3% |
1981 | 5.4% | -5.0% |
1982 | 45.8% | 21.4% |
1983 | 36.0% | 22.4% |
1984 | 21.8% | 6.1% |
1985 | 45.8% | 31.6% |
1986 | 38.7% | 18.6% |
1987 | -10.0% | 5.1% |
1988 | 30.0% | 16.6% |
1989 | 36.1% | 31.7% |
1990 | -9.9% | -3.1% |
1991 | 56.5% | 30.5% |
1992 | 10.8% | 7.6% |
1993 | 4.6% | 10.1% |
1994 | 13.4% | 1.3% |
1995 | 39.8% | 37.6% |
1996 | 29.2% | 23.0% |
1997 | 24.6% | 33.4% |
1998 | 18.6% | 28.6% |
1999 | 7.2% | 21.0% |
2000 | 20.9% | -9.1% |
2001 | 5.2% | -11.9% |
2002 | -8.1% | -22.1% |
2003 | 38.3% | 28.7% |
2004 | 16.9% | 10.9% |
average | 20.30% | 13.50% |