Berkshire Hathaway BPS and Share Price History
Yearly
Year |
BRK BPS |
BRK Share price |
S&P total return |
BPS vs. S&P |
Price vs. S&P |
1965 | 23.80% | 49.50% | 10.00% | 13.80% | 39.50% |
1966 | 20.30% | -3.40% | -11.70% | 32.00% | 8.30% |
1967 | 11.00% | 13.30% | 30.90% | -19.90% | -17.60% |
1968 | 19.00% | 77.80% | 11.00% | 8.00% | 66.80% |
1969 | 16.20% | 19.40% | -8.40% | 24.60% | 27.80% |
1970 | 12.00% | -4.60% | 3.90% | 8.10% | -8.50% |
1971 | 16.40% | 80.50% | 14.60% | 1.80% | 65.90% |
1972 | 21.70% | 8.10% | 18.90% | 2.80% | -10.80% |
1973 | 4.70% | -2.50% | -14.80% | 19.50% | 12.30% |
1974 | 5.50% | -48.70% | -26.40% | 31.90% | -22.30% |
1975 | 21.90% | 2.50% | 37.20% | -15.30% | -34.70% |
1976 | 59.30% | 129.30% | 23.60% | 35.70% | 105.70% |
1977 | 31.90% | 46.80% | -7.40% | 39.30% | 54.20% |
1978 | 24.00% | 14.50% | 6.40% | 17.60% | 8.10% |
1979 | 35.70% | 102.50% | 18.20% | 17.50% | 84.30% |
1980 | 19.30% | 32.80% | 32.30% | -13.00% | 0.50% |
1981 | 31.40% | 31.80% | -5.00% | 36.40% | 36.80% |
1982 | 40.00% | 38.40% | 21.40% | 18.60% | 17.00% |
1983 | 32.30% | 69.00% | 22.40% | 9.90% | 46.60% |
1984 | 13.60% | -2.70% | 6.10% | 7.50% | -8.80% |
1985 | 48.20% | 93.70% | 31.60% | 16.60% | 62.10% |
1986 | 26.10% | 14.20% | 18.60% | 7.50% | -4.40% |
1987 | 19.50% | 4.60% | 5.10% | 14.40% | -0.50% |
1988 | 20.10% | 59.30% | 16.60% | 3.50% | 42.70% |
1989 | 44.40% | 84.60% | 31.70% | 12.70% | 52.90% |
1990 | 7.40% | -23.10% | -3.10% | 10.50% | -20.00% |
1991 | 39.60% | 35.60% | 30.50% | 9.10% | 5.10% |
1992 | 20.30% | 29.80% | 7.60% | 12.70% | 22.20% |
1993 | 14.30% | 38.90% | 10.10% | 4.20% | 28.80% |
1994 | 13.90% | 25.00% | 1.30% | 12.60% | 23.70% |
1995 | 43.10% | 57.40% | 37.60% | 5.50% | 19.80% |
1996 | 31.80% | 6.20% | 23.00% | 8.80% | -16.80% |
1997 | 34.10% | 34.90% | 33.40% | 0.70% | 1.50% |
1998 | 48.30% | 52.20% | 28.60% | 19.70% | 23.60% |
1999 | 0.50% | -19.90% | 21.00% | -20.50% | -40.90% |
2000 | 6.50% | 26.60% | -9.10% | 15.60% | 35.70% |
2001 | -6.20% | 6.50% | -11.90% | 5.70% | 18.40% |
2002 | 10.00% | -3.80% | -22.10% | 32.10% | 18.30% |
2003 | 21.00% | 15.80% | 28.70% | -7.70% | -12.90% |
2004 | 10.50% | 4.30% | 10.90% | -0.40% | -6.60% |
2005 | 6.40% | 0.80% | 4.90% | 1.50% | -4.10% |
2006 | 18.40% | 24.10% | 15.80% | 2.60% | 8.30% |
2007 | 11.00% | 28.70% | 5.50% | 5.50% | 23.20% |
2008 | -9.60% | -31.80% | -37.00% | 27.40% | 5.20% |
2009 | 19.80% | 2.70% | 26.50% | -6.70% | -23.80% |
2010 | 13.00% | 21.40% | 15.10% | -2.10% | 6.30% |
2011 | 4.60% | -4.70% | 2.10% | 2.50% | -6.80% |
2012 | 14.40% | 16.80% | 16.00% | -1.60% | 0.80% |
2013 | 18.20% | 32.70% | 32.40% | -1.60% | 0.30% |
2014 | 8.30% | 27.00% | 13.70% | -5.40% | 13.30% |
2015 | 6.40% | -12.50% | 1.40% | 5.00% | -13.90% |
2016 | 10.70% | 23.40% | 12.00% | -1.30% | 11.40% |
2017 | 23.00% | 21.90% | 21.80% | 1.20% | 0.10% |
2018 | 0.40% | 2.80% | -4.40% | 4.80% | 7.20% |
Rolling 5 Year Changes
1969 | 17.98% | 28.28% | 5.27% | 12.71% | 23.01% |
1970 | 15.64% | 17.26% | 4.08% | 11.57% | 13.18% |
1971 | 14.88% | 32.87% | 9.65% | 5.24% | 23.23% |
1972 | 17.02% | 31.63% | 7.56% | 9.46% | 24.07% |
1973 | 14.06% | 16.73% | 2.01% | 12.04% | 14.71% |
1974 | 11.87% | -1.42% | -2.35% | 14.23% | 0.93% |
1975 | 13.79% | 0.01% | 3.23% | 10.56% | -3.22% |
1976 | 21.16% | 4.91% | 4.80% | 16.35% | 0.11% |
1977 | 23.12% | 11.53% | -0.31% | 23.43% | 11.84% |
1978 | 27.36% | 15.17% | 4.22% | 23.14% | 10.95% |
1979 | 33.93% | 51.57% | 14.58% | 19.35% | 36.99% |
1980 | 33.36% | 59.63% | 13.75% | 19.61% | 45.88% |
1981 | 28.32% | 42.89% | 7.92% | 20.40% | 34.98% |
1982 | 29.86% | 41.22% | 13.92% | 15.94% | 27.30% |
1983 | 31.55% | 52.66% | 17.16% | 14.39% | 35.50% |
1984 | 26.96% | 31.84% | 14.66% | 12.30% | 17.18% |
1985 | 32.59% | 42.18% | 14.54% | 18.05% | 27.64% |
1986 | 31.50% | 38.16% | 19.73% | 11.77% | 18.43% |
1987 | 27.40% | 30.64% | 16.33% | 11.07% | 14.31% |
1988 | 24.96% | 29.10% | 15.21% | 9.75% | 13.90% |
1989 | 31.10% | 46.74% | 20.29% | 10.81% | 26.45% |
1990 | 22.92% | 21.99% | 13.15% | 9.77% | 8.84% |
1991 | 25.45% | 26.25% | 15.34% | 10.12% | 10.91% |
1992 | 25.62% | 31.82% | 15.88% | 9.74% | 15.94% |
1993 | 24.38% | 28.26% | 14.56% | 9.82% | 13.70% |
1994 | 18.62% | 18.64% | 8.70% | 9.92% | 9.94% |
1995 | 25.62% | 36.91% | 16.60% | 9.03% | 20.31% |
1996 | 24.19% | 30.38% | 15.22% | 8.96% | 15.15% |
1997 | 26.91% | 31.39% | 20.29% | 6.63% | 11.10% |
1998 | 33.70% | 33.81% | 24.08% | 9.62% | 9.73% |
1999 | 30.39% | 22.42% | 28.57% | 1.82% | -6.15% |
2000 | 22.91% | 17.20% | 18.34% | 4.57% | -1.14% |
2001 | 14.83% | 17.27% | 10.70% | 4.13% | 6.57% |
2002 | 10.37% | 9.60% | -0.59% | 10.96% | 10.19% |
2003 | 5.97% | 3.77% | -0.58% | 6.55% | 4.34% |
2004 | 8.00% | 9.39% | -2.29% | 10.29% | 11.69% |
2005 | 7.98% | 4.52% | 0.54% | 7.43% | 3.97% |
2006 | 13.13% | 7.77% | 6.20% | 6.93% | 1.57% |
2007 | 13.33% | 14.22% | 12.84% | 0.50% | 1.39% |
2008 | 6.91% | 2.75% | -2.19% | 9.10% | 4.93% |
2009 | 8.65% | 2.43% | 0.42% | 8.23% | 2.01% |
2010 | 9.97% | 6.31% | 2.30% | 7.67% | 4.01% |
2011 | 7.28% | 0.84% | -0.24% | 7.52% | 1.08% |
2012 | 7.93% | -1.09% | 1.67% | 6.26% | -2.77% |
2013 | 13.87% | 12.99% | 17.95% | -4.08% | -4.96% |
2014 | 11.60% | 17.89% | 15.46% | -3.86% | 2.43% |
2015 | 10.26% | 10.42% | 12.57% | -2.31% | -2.15% |
2016 | 11.52% | 16.28% | 14.68% | -3.16% | 1.60% |
2017 | 13.15% | 17.27% | 15.80% | -2.65% | 1.47% |
2018 | 9.51% | 11.44% | 8.50% | 1.02% | 2.94% |
Rolling 10 Year Changes
1974 | 14.89% | 12.45% | 1.39% | 13.50% | 11.07% |
1975 | 14.71% | 8.29% | 3.65% | 11.06% | 4.64% |
1976 | 17.98% | 18.07% | 7.20% | 10.78% | 10.87% |
1977 | 20.03% | 21.16% | 3.55% | 16.48% | 17.61% |
1978 | 20.52% | 15.95% | 3.11% | 17.41% | 12.84% |
1979 | 22.41% | 22.24% | 5.78% | 16.63% | 16.46% |
1980 | 23.18% | 26.35% | 8.36% | 14.82% | 17.99% |
1981 | 24.69% | 22.44% | 6.35% | 18.34% | 16.09% |
1982 | 26.45% | 25.50% | 6.57% | 19.88% | 18.93% |
1983 | 29.44% | 32.60% | 10.50% | 18.94% | 22.09% |
1984 | 30.40% | 41.36% | 14.62% | 15.78% | 26.74% |
1985 | 32.97% | 50.65% | 14.14% | 18.83% | 36.51% |
1986 | 29.90% | 40.51% | 13.67% | 16.23% | 26.84% |
1987 | 28.62% | 35.83% | 15.12% | 13.50% | 20.71% |
1988 | 28.21% | 40.39% | 16.18% | 12.04% | 24.21% |
1989 | 29.01% | 39.09% | 17.44% | 11.57% | 21.65% |
1990 | 27.66% | 31.70% | 13.84% | 13.82% | 17.86% |
1991 | 28.44% | 32.07% | 17.51% | 10.93% | 14.56% |
1992 | 26.51% | 31.23% | 16.10% | 10.40% | 15.12% |
1993 | 24.67% | 28.68% | 14.88% | 9.79% | 13.80% |
1994 | 24.70% | 31.94% | 14.35% | 10.35% | 17.59% |
1995 | 24.27% | 29.23% | 14.86% | 9.41% | 14.37% |
1996 | 24.82% | 28.30% | 15.28% | 9.54% | 13.02% |
1997 | 26.26% | 31.60% | 18.06% | 8.20% | 13.54% |
1998 | 28.96% | 31.00% | 19.22% | 9.73% | 11.78% |
1999 | 24.37% | 20.51% | 18.22% | 6.15% | 2.29% |
2000 | 24.26% | 26.67% | 17.47% | 6.80% | 9.21% |
2001 | 19.42% | 23.65% | 12.94% | 6.48% | 10.71% |
2002 | 18.35% | 20.00% | 9.35% | 9.00% | 10.65% |
2003 | 19.03% | 17.84% | 11.07% | 7.96% | 6.77% |
2004 | 18.67% | 15.72% | 12.08% | 6.59% | 3.64% |
2005 | 15.20% | 10.68% | 9.08% | 6.12% | 1.60% |
2006 | 13.98% | 12.42% | 8.42% | 5.55% | 3.99% |
2007 | 11.84% | 11.89% | 5.91% | 5.93% | 5.98% |
2008 | 6.44% | 3.26% | -1.38% | 7.82% | 4.64% |
2009 | 8.33% | 5.86% | -0.95% | 9.27% | 6.80% |
2010 | 8.97% | 5.41% | 1.42% | 7.55% | 3.99% |
2011 | 10.16% | 4.25% | 2.93% | 7.24% | 1.32% |
2012 | 10.60% | 6.29% | 7.11% | 3.49% | -0.82% |
2013 | 10.34% | 7.75% | 7.41% | 2.93% | 0.34% |
2014 | 10.12% | 9.89% | 7.68% | 2.44% | 2.21% |
2015 | 10.12% | 8.35% | 7.32% | 2.80% | 1.03% |
2016 | 9.38% | 8.29% | 6.96% | 2.42% | 1.33% |
2017 | 10.51% | 7.70% | 8.51% | 2.00% | -0.81% |
2018 | 11.67% | 12.21% | 13.13% | -1.45% | -0.92% |
Rolling 20 Year Changes
1984 | 22.40% | 26.08% | 7.80% | 14.60% | 18.28% |
1985 | 23.50% | 27.73% | 8.77% | 14.73% | 18.96% |
1986 | 23.80% | 28.80% | 10.39% | 13.41% | 18.41% |
1987 | 24.25% | 28.29% | 9.18% | 15.07% | 19.10% |
1988 | 24.31% | 27.58% | 9.45% | 14.86% | 18.13% |
1989 | 25.67% | 30.39% | 11.46% | 14.21% | 18.94% |
1990 | 25.40% | 29.00% | 11.07% | 14.34% | 17.93% |
1991 | 26.55% | 27.16% | 11.79% | 14.76% | 15.37% |
1992 | 26.48% | 28.33% | 11.24% | 15.24% | 17.10% |
1993 | 27.03% | 30.62% | 12.67% | 14.36% | 17.95% |
1994 | 27.52% | 36.57% | 14.48% | 13.04% | 22.09% |
1995 | 28.55% | 39.53% | 14.50% | 14.05% | 25.03% |
1996 | 27.33% | 34.26% | 14.47% | 12.86% | 19.79% |
1997 | 27.44% | 33.70% | 16.58% | 10.86% | 17.12% |
1998 | 28.58% | 35.61% | 17.69% | 10.89% | 17.92% |
1999 | 26.67% | 29.47% | 17.83% | 8.84% | 11.64% |
2000 | 25.95% | 29.16% | 15.64% | 10.31% | 13.52% |
2001 | 23.85% | 27.79% | 15.20% | 8.64% | 12.59% |
2002 | 22.36% | 25.49% | 12.68% | 9.69% | 12.81% |
2003 | 21.82% | 23.14% | 12.96% | 8.86% | 10.18% |
2004 | 21.65% | 23.57% | 13.21% | 8.44% | 10.36% |
2005 | 19.65% | 19.60% | 11.93% | 7.72% | 7.66% |
2006 | 19.27% | 20.09% | 11.80% | 7.47% | 8.29% |
2007 | 18.83% | 21.35% | 11.82% | 7.01% | 9.52% |
2008 | 17.16% | 16.31% | 8.43% | 8.73% | 7.87% |
2009 | 16.07% | 12.95% | 8.21% | 7.86% | 4.73% |
2010 | 16.36% | 15.55% | 9.15% | 7.22% | 6.41% |
2011 | 14.70% | 13.53% | 7.82% | 6.88% | 5.72% |
2012 | 14.41% | 12.94% | 8.22% | 6.19% | 4.71% |
2013 | 14.60% | 12.68% | 9.23% | 5.38% | 3.45% |
2014 | 14.31% | 12.77% | 9.86% | 4.45% | 2.91% |
2015 | 12.63% | 9.51% | 8.19% | 4.44% | 1.31% |
2016 | 11.65% | 10.33% | 7.69% | 3.96% | 2.64% |
2017 | 11.17% | 9.77% | 7.20% | 3.97% | 2.57% |
2018 | 9.02% | 7.64% | 5.62% | 3.40% | 2.02% |